The packages below are designed for our business clients. We work with High Net Worth Individuals & Families on a customized basis to determine the best service package for them.
Select a category below to expand and view package offerings.
Staffing Level
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
STAFFING LEVEL | Company Owner | Contract Bookkeeper | Contract Controller | Contract CFO | Outsourcing of entire Finance Dept. |
Frequency of Accounting Services | Monthly / Quarterly | Weekly | On-going | On-going | On-going |
Support
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
SUPPORT | |||||
Email Support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Phone / Text Support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Virtual Finance Meetings | 2-4 x / year | 1x / month | 2x / month | Unlimited | Unlimited |
In-Person Meetings | Additional Cost | Quarterly | 1x / month | As Requested | As Requested |
Transactional
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
TRANSACTIONAL | |||||
Financial Statement Preparation (including balance sheet and income statement) | X | X | X | X | X |
Bank / Credit Card Reconciliations | X | X | X | X | X |
Other Balance Sheet Account Reconciliations | X | X | X | X | X |
Adjusting journal entries | X | X | X | X | X |
Payroll Recording | X | X | X | X | X |
Enter daily receipts and deposits | X | X | X | X | X |
Enter bills and disbursements | X | X | X | X | X |
P&L Account Reconciliations | X | X | X | X | X |
Sales Tax Filing (NYS) other states customized pricing | X | X | X | X | |
Accounts Payable | X | X | X | X | |
Accounts Receivable (record invoices, track customer payments, etc.) | X | X | X | X | |
Cash Flow Management | Short-term | Long-Term | Long-Term | ||
Payroll Processing (we work alongside your 3rd party provider) | X | X | X |
Advisory
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
ADVISORY & CONSULTATION | |||||
Company Wide KPIs | X | X | X | ||
Prepare and maintain budget | X | X | X | ||
Meetings with your management team to discuss financial results | X | X | X | ||
Board of Directors / Investor Meeting | X | X | X | ||
Oversee bank financial and non-financial requirements | X | X | X | ||
Merger & Acquisition Assistance | X | X | |||
Establishing Policies and Procedures | X | X | |||
Profitability Analysis | X | X | |||
Financing Assistance | X | X | |||
Operational Improvement Analysis | X | X | |||
High-Level Industry KPIs | X | ||||
Incentive Plans | X | ||||
Risk Assessment | X | ||||
Strategic Planning | X | ||||
Coordination of annual audits, if needed | X | ||||
Business Valuation | X |
Monthly Pricing
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
MONTHLY PRICING (*starting at) | * $300 / Month * $750/ Quarterly | * $500 / Month | * $2,000 / Month | * $3,500 / Month | Customized |
Tax Services
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
TAX SERVICES | |||||
Individual Tax Return | Included | ||||
Business Tax Return | Minimum Tax Return Cost $975 / Year | Included | |||
1099 Reporting | * $250 / Year for Year One | Included |
What Package Is Right For You?
Package | Package #1 | Package #2 | Package #3 | Package #4 | Package #5 |
---|---|---|---|---|---|
WHAT PACKAGE IS RIGHT FOR YOU? | Bookkeeping is done in-house by company owners or ADMIN staff. You are looking for someone to review your books and fix any mistakes. | Your company has outgrown the owner or ADMIN doing the books and you now need basic bookkeeping help. | Perfect for small-mid-sized businesses who are thinking of hiring a dedicated bookkeeper but don’t want to manage this in-house. You are also looking for high level financial analysis and recommendations. | For small-mid-sized businesses who are not ready to hire a full time CFO. You need your books done right, but you also need numbers analyzed and strategic recommendations made. | Mid-Sized businesses, or start-ups backed by outside investors that need full accounting and financial services assistance. Services range from in-person meetings with management to risk management assessments. |
We will work alongside you to determine the best package to meet your needs. However, we do understand that everyone has a unique business and personal situation. If there is not a package that suits you, we do offer a la carte pricing for package additions. Please contact a member of our Outsourced Accounting Services Practice to discuss further.